Odds
Big Brother 2010 Betting Odds
The Paddy Power bookmakers betting odds for Big Brother 2010 are now up, simply click on the link to the Paddy Power site to register with them and bet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Brian Dowling | 4/11 | 4/9 | 2/5 | 4/9 | 18/35 | 4/9 | 2/5 |
| Chantelle Houghton | 5/2 | 12/5 | 11/4 | 5/2 | 27/10 | 9/4 | 11/4 |
| Nikki Grahame | 20 | 16 | 16 | 20 | 25 | 16 | 16 |
| Victor Ebuwa | 20 | 16 | 9 | 20 | 28 | 16 | 18 |
| Ulrika Jonsson | 50 | 50 | 33 | 50 | 74 | 33 | 25 |
| Samuel Preston | 80 | 66 | 40 | 80 | 99 | 50 | 50 |
| Nick Bateman | 80 | 50 | 33 | 80 | 129 | 66 | 40 |
| Nadia Almada | 100 | 80 | 40 | 80 | 119 | 66 | 40 |
| Michelle Bass | 100 | 100 | 50 | 100 | 199 | 100 | 40 |
| Makosi Musambasi | 200 | 200 | 150 | 200 | 499 | 200 | 150 |








